These are the home sales statistics for the West Pasco area including New Port Richey, Port Richey, Trinity, Holiday, and Hudson. Statistics are from the West Pasco Board of Realtors Multiple Listing Service based on agent member listings (including reciprocal boards in the surrounding areas). There were 4,264 homes on the market in January: only 207 sold. That's leaves about 95% of homes that did not sell.
THE MLS REPORT – WEST PASCO
MULTIPLE LISTING STATS – JANUARY 2010
Price Range On Market Sold Sold % Sold Ratio
$0 - $99,999 | 1914 | 119 | 6.2% | 1/16 |
$100,000 - $149,999 | 840 | 42 | 5.0% | 1/20 |
$150,000 - $199,999 | 631 | 22 | 3.5% | 1/28 |
$200,000 - $299,999 | 505 | 16 | 3.2% | 1/31 |
©$300,000 plus | 374 | 8 | 2.1% | 1/47 |
Total | 4264 | 207 | 4.8% | 1/21 |
RE-CAP Month Day
New Listings | 835 | 27 |
Expireds | 282 | 9 |
Withdrawn | 197 | 6 |
Sold | 207 | 7 |
HOME SUPPLY NUMBERS – JANUARY 2010
Sold Monthly Year New List
Price Range On Market Month Supply Supply Month
$0 - $99,999 | 1914 | 119 | 16 | 1.3 | 367 |
$100,000 - $149,999 | 840 | 42 | 20 | 1.7 | 183 |
$150,000 - $199,999 | 631 | 22 | 28 | 2.3 | 123 |
$200,000 - $299,999 | 505 | 16 | 37 | 3.1 | 98 |
$300,000 plus | 374 | 8 | 47 | 3.9 | 64 |
SALES FACTS – JANUARY 2010
57%...of homes Sold are less than $100,000
78%...of homes Sold are less than $150,000
88%...of homes Sold are less than $200,000
©Century 21 Palm